The Metal World map is a map created by 21maps in 2023.
As all 21maps’ works, it’s meant to be an eye-candy and an item to decorate places.
But it also carries a very unique theme in the World of maps : Metal Music.

The map uses aesthetic codes of this music genre : agressive design, black, red and white colours and unique fonts.
It was also created as a tribute to all the artists who made this subgenre of rock and blues music to exist.
As a tribute and/or as Easter eggs, more than 75 bands or artists are featured on the map.
58 were chosen to represent their country.
They are iconic bands coming from a specific country and the way the name of their country is displayed is a direct transformation of the band’s artwork.
For instance, Sepultura is probably Brazil’s most famous metal band in History, so « Brazil » is displayed with the same font as the band.

The list can be discussed and many bands, including ones I really enjoy A LOT were not chosen. As much as I could, each country was chosen following these « rules » : 1. the artist is one of the most iconic metal band of its country. 2. It’s name/logo must be easily identified 3. This name/logo could be easily transformed into a country’s name. 4. When possible, I tried to vary the metal subgenres for neighbouring countries (to avoid only Black, Thrash or Metalcore bands in some regions). 5. For only 2 occurences : my personal choice. This geographically accurate map will also be a journey through the History and Geography of Metal Music.
Beside these bands, I put 18 other bands on the map as Easter Eggs. If a country name (usually countries with virtually no Metal Music Scene) is similar to a famous Metal Band, it’s name could be written following the same principles despite not having the band coming from this place. These names are written with a little star on the map to differentiate them from geographically tributes. A good exemple would be North Korea written with Korn’s font.
All other countries will have « generic » or completely created displays.
Here is the complete list of the 58 bands featured as direct country tributes (USA has 3 bands used for the tribute).
| Country | Band | Metal Genre | ||
| Algeria | ![]() | Lelahell | Death | |
| Argentina | ![]() | V8 | Heavy Metal | |
| Armenia | ![]() | Blood Covenant | Christian Black Metal | Symphonic Black |
| Australia | ![]() | AC/DC | Hard Rock | |
| Austria | ![]() | Alkbottle | Hard Rock | Heavy Metal |
| Botswana | ![]() | Skinflint | Heavy Metal | |
| Brazil | ![]() | Sepultura | Groove | Death |
| Canada | ![]() | Sum 41 | Alt | Punk |
| Chile | ![]() | Mar de Grises | Doom | Melodic Death |
| China | ![]() | 窒息 Suffocated | Thrash | Melodic Death |
| Colombia | ![]() | Massacre | Death | |
| Cuba | ![]() | Bonus | Power | |
| Denmark | ![]() | Volbeat | Groove | Heavy Metal |
| Egypt | ![]() | Scarab | Death | |
| Estonia | ![]() | Metsatöll | Folk | |
| France | ![]() | Gojira | Death | Groove |
| Finland | ![]() | Children of Bodom | Melodic Death | Power |
| Germany | ![]() | Rammstein | Industrial | Neue Deutsche Härte |
| Ghana | ![]() | Dark Suburb | Hard Rock | |
| Greece | ![]() | Scepticflesh | Atmospheric | Death |
| Iceland | ![]() | Sólstafir | Folk | Black |
| India | ![]() | Bloodywood | Nu | Folk |
| Indonesia | ![]() | Burgerkill | Metalcore | Death |
| Iran | ![]() | Confess | Groove | Thrash |
| Iraq | ![]() | Acrassicanda | Heavy Metal | Groove |
| Israël | ![]() | Orphaned Land | Folk | Progressive |
| Italy | ![]() | Lacuna Coil | Gothic | Alt |
| Japan | ![]() | Babymetal | Kawaii | |
| Mexico | ![]() | Transmetal | Thrash | Death |
| Mongolia | ![]() | The HU | Folk | |
| Nepal | ![]() | Underside | Thrash | |
| Netherlands | | Within Temptation | Symphonic | Gothic |
| New Zealand | ![]() | Devilskin | Alt | Heavy Metal |
| Norway | ![]() | Mayhem | Black | |
| Panama | Komodo | Heavy Metal | Thrash | |
| Peru | ![]() | Yana Raymi | Folk | |
| Philippines | ![]() | Slapshock | Nu | Metalcore |
| Poland | ![]() | Decapitated | Death | |
| Portugal | ![]() | Moonspell | Gothic | |
| Romania | ![]() | Negură Bunget | Black | Progressive |
| Russia | ![]() | Аркона | Folk | Black |
| Slovakia | Etterna | Power | Metalcore | |
| South Africa | ![]() | Seether | Hard Rock | Alt |
| South Korea | ![]() | Vassline | Metalcore | Hardcore |
| Spain | ![]() | Avalanch | Progressive | Power |
| Sweden | ![]() | Sabaton | Power | |
| Switzerland | ![]() | Celtic Frost | Doom | Thrash |
| Taiwan | ![]() | 閃靈 Chtonic | Melodic Death | Folk |
| Thailand | ![]() | Defying Decay | Alt | |
| Togo | ![]() | Arka’n Asrafokor | Thrash | |
| Tunisia | ![]() | Znous | Folk | |
| Uganda | ![]() | Vale of Amunition | Doom | Progressive |
| Ukraine | ![]() | Jinjer | Metalcore | Djent |
| United Kingdom | ![]() | Iron Maiden | Heavy Metal | |
| USA | Metallica | Heavy Metal | Thrash | |
| USA | ![]() | Tool | Alt | Progressive |
| USA | Megadeth | Thrash | Heavy Metal |
If your band is not on the map and you think it should don’t hesitate to contact me.









































